Token | Value |
---|---|
[node:field_add_content_block] | During your consultation appointment, you will
During your consultation, your plastic surgeon
Together with your plastic surgeon, you will select the reconstruction method that is best for you. |
[node:field_add_content_block:0] | During your consultation appointment, you will
|
[node:field_add_content_block:0:entity] | What Should I Expect During My Consultation Appointment? > Add Content Block |
[node:field_add_content_block:0:entity:created] | Fri, 01/10/2020 - 10:46 |
[node:field_add_content_block:0:entity:behavior_settings] | a:0:{} |
[node:field_add_content_block:0:entity:revision_default] | On |
[node:field_add_content_block:0:entity:default_langcode] | On |
[node:field_add_content_block:0:entity:id] | 103 |
[node:field_add_content_block:0:entity:langcode] | English |
[node:field_add_content_block:0:entity:type] | Text |
[node:field_add_content_block:0:entity:parent_field_name] | field_add_content_block |
[node:field_add_content_block:0:entity:parent_id] | 25 |
[node:field_add_content_block:0:entity:parent_type] | node |
[node:field_add_content_block:0:entity:status] | On |
[node:field_add_content_block:0:entity:field_region_background_color] | White |
[node:field_add_content_block:0:entity:revision_id] | 2382 |
[node:field_add_content_block:0:entity:revision_translation_affected] | On |
[node:field_add_content_block:0:entity:field_text_block] | During your consultation appointment, you will
|
[node:field_add_content_block:0:entity:uuid] | 2a4b79a0-7182-48a1-8638-f6c47f34dea3 |
[node:field_add_content_block:0:target_id] | 103 |
[node:field_add_content_block:0:target_revision_id] | 2382 |
[node:field_add_content_block:1] | During your consultation, your plastic surgeon
Together with your plastic surgeon, you will select the reconstruction method that is best for you. |
[node:field_add_content_block:1:entity] | What Should I Expect During My Consultation Appointment? > Add Content Block |
[node:field_add_content_block:1:entity:created] | Fri, 01/10/2020 - 10:49 |
[node:field_add_content_block:1:entity:behavior_settings] | a:0:{} |
[node:field_add_content_block:1:entity:revision_default] | On |
[node:field_add_content_block:1:entity:default_langcode] | On |
[node:field_add_content_block:1:entity:id] | 104 |
[node:field_add_content_block:1:entity:langcode] | English |
[node:field_add_content_block:1:entity:type] | Text |
[node:field_add_content_block:1:entity:parent_field_name] | field_add_content_block |
[node:field_add_content_block:1:entity:parent_id] | 25 |
[node:field_add_content_block:1:entity:parent_type] | node |
[node:field_add_content_block:1:entity:status] | On |
[node:field_add_content_block:1:entity:field_region_background_color] | Grey |
[node:field_add_content_block:1:entity:revision_id] | 2383 |
[node:field_add_content_block:1:entity:revision_translation_affected] | On |
[node:field_add_content_block:1:entity:field_text_block] | During your consultation, your plastic surgeon
Together with your plastic surgeon, you will select the reconstruction method that is best for you. |
[node:field_add_content_block:1:entity:uuid] | 2674e78d-9208-4abc-8ab8-e891cc24d74e |
[node:field_add_content_block:1:target_id] | 104 |
[node:field_add_content_block:1:target_revision_id] | 2383 |
[node:author] | tomi |
[node:author:account-name] | tomi |
[node:author:created] | Fri, 12/20/2019 - 12:14 |
[node:author:created:fallback] | Fri, 12/20/2019 - 12:14 |
[node:author:created:html_date] | 2019-12-20 |
[node:author:created:html_datetime] | 2019-12-20T12:14:02-0500 |
[node:author:created:html_month] | 2019-12 |
[node:author:created:html_time] | 12:14:02 |
[node:author:created:html_week] | 2019-W51 |
[node:author:created:html_year] | 2019 |
[node:author:created:html_yearless_date] | 12-20 |
[node:author:created:long] | Friday, December 20, 2019 - 12:14 |
[node:author:created:medium] | Fri, 12/20/2019 - 12:14 |
[node:author:created:raw] | 1576862042 |
[node:author:created:short] | 12/20/2019 - 12:14 |
[node:author:created:since] | 4 years 6 months |
[node:author:name] | tomi |
[node:author:display-name] | tomi |
[node:author:edit-url] | https://pennbra.org/user/3/edit |
[node:author:mail] | Olatomide.Familusi@pennmedicine.upenn.edu |
[node:author:last-login] | Fri, 02/16/2024 - 13:58 |
[node:author:last-login:fallback] | Fri, 02/16/2024 - 13:58 |
[node:author:last-login:html_date] | 2024-02-16 |
[node:author:last-login:html_datetime] | 2024-02-16T13:58:37-0500 |
[node:author:last-login:html_month] | 2024-02 |
[node:author:last-login:html_time] | 13:58:37 |
[node:author:last-login:html_week] | 2024-W07 |
[node:author:last-login:html_year] | 2024 |
[node:author:last-login:html_yearless_date] | 02-16 |
[node:author:last-login:long] | Friday, February 16, 2024 - 13:58 |
[node:author:last-login:medium] | Fri, 02/16/2024 - 13:58 |
[node:author:last-login:raw] | 1708109917 |
[node:author:last-login:short] | 02/16/2024 - 13:58 |
[node:author:last-login:since] | 4 months 3 weeks |
[node:author:roles] | authenticated, editor |
[node:author:roles:count] | 2 |
[node:author:roles:first] | authenticated |
[node:author:roles:join-path] | authenticated/editor |
[node:author:roles:keys] | authenticated, editor |
[node:author:roles:keys:count] | 2 |
[node:author:roles:keys:first] | authenticated |
[node:author:roles:keys:join-path] | authenticated/editor |
[node:author:roles:keys:last] | editor |
[node:author:roles:keys:reversed] | editor, authenticated |
[node:author:roles:last] | editor |
[node:author:roles:reversed] | editor, authenticated |
[node:author:roles:reversed:count] | 2 |
[node:author:roles:reversed:first] | editor |
[node:author:roles:reversed:join-path] | editor/authenticated |
[node:author:roles:reversed:keys] | editor, authenticated |
[node:author:roles:reversed:last] | authenticated |
[node:author:url] | https://pennbra.org/user/3 |
[node:author:url:absolute] | https://pennbra.org/user/3 |
[node:author:url:args] | , user, 3 |
[node:author:url:args:count] | 2 |
[node:author:url:args:first] | user |
[node:author:url:args:join-path] | user/3 |
[node:author:url:args:keys] | 0, 1 |
[node:author:url:args:last] | 3 |
[node:author:url:args:reversed] | 3, user |
[node:author:url:brief] | pennbra.org/user/3 |
[node:author:url:path] | /user/3 |
[node:author:url:relative] | /user/3 |
[node:author:url:unaliased] | https://pennbra.org/user/3 |
[node:author:url:unaliased:absolute] | https://pennbra.org/user/3 |
[node:author:url:unaliased:args] | , user, 3 |
[node:author:url:unaliased:brief] | pennbra.org/user/3 |
[node:author:url:unaliased:path] | /user/3 |
[node:author:url:unaliased:relative] | /user/3 |
[node:author:uid] | 3 |
[node:author:role-ids] | 0,1 |
[node:author:role-names] | authenticated,editor |
[node:body] | |
[node:book] | |
[node:book:author:account-name] | admin |
[node:book:author:created] | Tue, 11/26/2019 - 09:09 |
[node:book:author:created:fallback] | Tue, 11/26/2019 - 09:09 |
[node:book:author:created:html_date] | 2019-11-26 |
[node:book:author:created:html_datetime] | 2019-11-26T09:09:02-0500 |
[node:book:author:created:html_month] | 2019-11 |
[node:book:author:created:html_time] | 09:09:02 |
[node:book:author:created:html_week] | 2019-W48 |
[node:book:author:created:html_year] | 2019 |
[node:book:author:created:html_yearless_date] | 11-26 |
[node:book:author:created:long] | Tuesday, November 26, 2019 - 09:09 |
[node:book:author:created:medium] | Tue, 11/26/2019 - 09:09 |
[node:book:author:created:raw] | 1574777342 |
[node:book:author:created:short] | 11/26/2019 - 09:09 |
[node:book:author:created:since] | 4 years 7 months |
[node:book:author:name] | admin |
[node:book:author:display-name] | admin |
[node:book:author:edit-url] | https://pennbra.org/user/1/edit |
[node:book:author:mail] | michael@solutionmedia.net |
[node:book:author:last-login] | Mon, 06/17/2024 - 12:01 |
[node:book:author:last-login:fallback] | Mon, 06/17/2024 - 12:01 |
[node:book:author:last-login:html_date] | 2024-06-17 |
[node:book:author:last-login:html_datetime] | 2024-06-17T12:01:42-0400 |
[node:book:author:last-login:html_month] | 2024-06 |
[node:book:author:last-login:html_time] | 12:01:42 |
[node:book:author:last-login:html_week] | 2024-W25 |
[node:book:author:last-login:html_year] | 2024 |
[node:book:author:last-login:html_yearless_date] | 06-17 |
[node:book:author:last-login:long] | Monday, June 17, 2024 - 12:01 |
[node:book:author:last-login:medium] | Mon, 06/17/2024 - 12:01 |
[node:book:author:last-login:raw] | 1718640102 |
[node:book:author:last-login:short] | 06/17/2024 - 12:01 |
[node:book:author:last-login:since] | 3 weeks 2 days |
[node:book:author:roles] | authenticated, administrator |
[node:book:author:roles:count] | 2 |
[node:book:author:roles:first] | authenticated |
[node:book:author:roles:join-path] | authenticated/administrator |
[node:book:author:roles:keys] | authenticated, administrator |
[node:book:author:roles:last] | administrator |
[node:book:author:roles:reversed] | administrator, authenticated |
[node:book:author:url] | https://pennbra.org/user/1 |
[node:book:author:url:absolute] | https://pennbra.org/user/1 |
[node:book:author:url:args] | , user, 1 |
[node:book:author:url:brief] | pennbra.org/user/1 |
[node:book:author:url:path] | /user/1 |
[node:book:author:url:relative] | /user/1 |
[node:book:author:url:unaliased] | https://pennbra.org/user/1 |
[node:book:author:uid] | 1 |
[node:book:author:role-ids] | 0,1 |
[node:book:author:role-names] | authenticated,administrator |
[node:book:parent] | Outline |
[node:book:parent:author] | admin |
[node:book:parent:author:account-name] | admin |
[node:book:parent:author:created] | Tue, 11/26/2019 - 09:09 |
[node:book:parent:author:name] | admin |
[node:book:parent:author:display-name] | admin |
[node:book:parent:author:edit-url] | https://pennbra.org/user/1/edit |
[node:book:parent:author:mail] | michael@solutionmedia.net |
[node:book:parent:author:last-login] | Mon, 06/17/2024 - 12:01 |
[node:book:parent:author:roles] | authenticated, administrator |
[node:book:parent:author:url] | https://pennbra.org/user/1 |
[node:book:parent:author:uid] | 1 |
[node:book:parent:author:role-ids] | 0,1 |
[node:book:parent:author:role-names] | authenticated,administrator |
[node:book:parent:comment-count] | 2 |
[node:book:parent:nid] | 2 |
[node:book:parent:content-type] | Tutorial page |
[node:book:parent:content-type:description] | <em>Books</em> have a built-in hierarchical navigation. Use for handbooks or tutorials. |
[node:book:parent:content-type:edit-url] | https://pennbra.org/admin/structure/types/manage/book |
[node:book:parent:content-type:machine-name] | book |
[node:book:parent:content-type:name] | Tutorial page |
[node:book:parent:content-type:node-count] | 1 |
[node:book:parent:changed] | Tue, 06/30/2020 - 11:53 |
[node:book:parent:changed:fallback] | Tue, 06/30/2020 - 11:53 |
[node:book:parent:changed:html_date] | 2020-06-30 |
[node:book:parent:changed:html_datetime] | 2020-06-30T11:53:13-0400 |
[node:book:parent:changed:html_month] | 2020-06 |
[node:book:parent:changed:html_time] | 11:53:13 |
[node:book:parent:changed:html_week] | 2020-W27 |
[node:book:parent:changed:html_year] | 2020 |
[node:book:parent:changed:html_yearless_date] | 06-30 |
[node:book:parent:changed:long] | Tuesday, June 30, 2020 - 11:53 |
[node:book:parent:changed:medium] | Tue, 06/30/2020 - 11:53 |
[node:book:parent:changed:raw] | 1593532393 |
[node:book:parent:changed:short] | 06/30/2020 - 11:53 |
[node:book:parent:changed:since] | 4 years |
[node:book:parent:created] | Fri, 11/29/2019 - 09:52 |
[node:book:parent:created:fallback] | Fri, 11/29/2019 - 09:52 |
[node:book:parent:created:html_date] | 2019-11-29 |
[node:book:parent:created:html_datetime] | 2019-11-29T09:52:39-0500 |
[node:book:parent:created:html_month] | 2019-11 |
[node:book:parent:created:html_time] | 09:52:39 |
[node:book:parent:created:html_week] | 2019-W48 |
[node:book:parent:created:html_year] | 2019 |
[node:book:parent:created:html_yearless_date] | 11-29 |
[node:book:parent:created:long] | Friday, November 29, 2019 - 09:52 |
[node:book:parent:created:medium] | Fri, 11/29/2019 - 09:52 |
[node:book:parent:created:raw] | 1575039159 |
[node:book:parent:created:short] | 11/29/2019 - 09:52 |
[node:book:parent:created:since] | 4 years 7 months |
[node:book:parent:field_editor_comments:status] | 1 |
[node:book:parent:field_editor_comments:cid] | 15 |
[node:book:parent:field_editor_comments:last_comment_timestamp] | 1593484653 |
[node:book:parent:field_editor_comments:last_comment_uid] | 1 |
[node:book:parent:field_editor_comments:comment_count] | 2 |
[node:book:parent:edit-url] | https://pennbra.org/node/2/edit |
[node:book:parent:langcode] | en |
[node:book:parent:menu-link] | Home |
[node:book:parent:menu-link:edit-url] | https://pennbra.org/admin/structure/menu/item/2/edit |
[node:book:parent:menu-link:menu] | Book Menu |
[node:book:parent:menu-link:title] | Home |
[node:book:parent:menu-link:url] | https://pennbra.org/home |
[node:book:parent:vid] | 497 |
[node:book:parent:title] | Outline |
[node:book:parent:source:author] | admin |
[node:book:parent:source:comment-count] | 2 |
[node:book:parent:source:nid] | 2 |
[node:book:parent:source:content-type] | Tutorial page |
[node:book:parent:source:changed] | Tue, 06/30/2020 - 11:53 |
[node:book:parent:source:created] | Fri, 11/29/2019 - 09:52 |
[node:book:parent:source:edit-url] | https://pennbra.org/node/2/edit |
[node:book:parent:source:langcode] | en |
[node:book:parent:source:menu-link] | Home |
[node:book:parent:source:vid] | 497 |
[node:book:parent:source:title] | Outline |
[node:book:parent:source:url] | https://pennbra.org/home |
[node:book:parent:url] | https://pennbra.org/home |
[node:book:parent:url:absolute] | https://pennbra.org/home |
[node:book:parent:url:args] | , home |
[node:book:parent:url:brief] | pennbra.org/home |
[node:book:parent:url:path] | /home |
[node:book:parent:url:relative] | /home |
[node:book:parent:url:unaliased] | https://pennbra.org/node/2 |
[node:book:parents] | Outline |
[node:book:parents:count] | 1 |
[node:book:parents:first] | Outline |
[node:book:parents:join-path] | outline |
[node:book:parents:keys:count] | 1 |
[node:book:parents:last] | Outline |
[node:book:parents:reversed] | Outline |
[node:book:parents:reversed:count] | 1 |
[node:book:parents:reversed:first] | Outline |
[node:book:parents:reversed:join-path] | outline |
[node:book:parents:reversed:last] | Outline |
[node:book:root] | Outline |
[node:book:root:author] | admin |
[node:book:root:author:account-name] | admin |
[node:book:root:author:created] | Tue, 11/26/2019 - 09:09 |
[node:book:root:author:name] | admin |
[node:book:root:author:display-name] | admin |
[node:book:root:author:edit-url] | https://pennbra.org/user/1/edit |
[node:book:root:author:mail] | michael@solutionmedia.net |
[node:book:root:author:last-login] | Mon, 06/17/2024 - 12:01 |
[node:book:root:author:roles] | authenticated, administrator |
[node:book:root:author:url] | https://pennbra.org/user/1 |
[node:book:root:author:uid] | 1 |
[node:book:root:author:role-ids] | 0,1 |
[node:book:root:author:role-names] | authenticated,administrator |
[node:book:root:comment-count] | 2 |
[node:book:root:nid] | 2 |
[node:book:root:content-type] | Tutorial page |
[node:book:root:content-type:description] | <em>Books</em> have a built-in hierarchical navigation. Use for handbooks or tutorials. |
[node:book:root:content-type:edit-url] | https://pennbra.org/admin/structure/types/manage/book |
[node:book:root:content-type:machine-name] | book |
[node:book:root:content-type:name] | Tutorial page |
[node:book:root:content-type:node-count] | 1 |
[node:book:root:changed] | Tue, 06/30/2020 - 11:53 |
[node:book:root:changed:fallback] | Tue, 06/30/2020 - 11:53 |
[node:book:root:changed:html_date] | 2020-06-30 |
[node:book:root:changed:html_datetime] | 2020-06-30T11:53:13-0400 |
[node:book:root:changed:html_month] | 2020-06 |
[node:book:root:changed:html_time] | 11:53:13 |
[node:book:root:changed:html_week] | 2020-W27 |
[node:book:root:changed:html_year] | 2020 |
[node:book:root:changed:html_yearless_date] | 06-30 |
[node:book:root:changed:long] | Tuesday, June 30, 2020 - 11:53 |
[node:book:root:changed:medium] | Tue, 06/30/2020 - 11:53 |
[node:book:root:changed:raw] | 1593532393 |
[node:book:root:changed:short] | 06/30/2020 - 11:53 |
[node:book:root:changed:since] | 4 years |
[node:book:root:created] | Fri, 11/29/2019 - 09:52 |
[node:book:root:created:fallback] | Fri, 11/29/2019 - 09:52 |
[node:book:root:created:html_date] | 2019-11-29 |
[node:book:root:created:html_datetime] | 2019-11-29T09:52:39-0500 |
[node:book:root:created:html_month] | 2019-11 |
[node:book:root:created:html_time] | 09:52:39 |
[node:book:root:created:html_week] | 2019-W48 |
[node:book:root:created:html_year] | 2019 |
[node:book:root:created:html_yearless_date] | 11-29 |
[node:book:root:created:long] | Friday, November 29, 2019 - 09:52 |
[node:book:root:created:medium] | Fri, 11/29/2019 - 09:52 |
[node:book:root:created:raw] | 1575039159 |
[node:book:root:created:short] | 11/29/2019 - 09:52 |
[node:book:root:created:since] | 4 years 7 months |
[node:book:root:field_editor_comments:status] | 1 |
[node:book:root:field_editor_comments:cid] | 15 |
[node:book:root:field_editor_comments:last_comment_timestamp] | 1593484653 |
[node:book:root:field_editor_comments:last_comment_uid] | 1 |
[node:book:root:field_editor_comments:comment_count] | 2 |
[node:book:root:edit-url] | https://pennbra.org/node/2/edit |
[node:book:root:langcode] | en |
[node:book:root:menu-link] | Home |
[node:book:root:menu-link:edit-url] | https://pennbra.org/admin/structure/menu/item/2/edit |
[node:book:root:menu-link:menu] | Book Menu |
[node:book:root:menu-link:title] | Home |
[node:book:root:menu-link:url] | https://pennbra.org/home |
[node:book:root:vid] | 497 |
[node:book:root:title] | Outline |
[node:book:root:source:author] | admin |
[node:book:root:source:comment-count] | 2 |
[node:book:root:source:nid] | 2 |
[node:book:root:source:content-type] | Tutorial page |
[node:book:root:source:changed] | Tue, 06/30/2020 - 11:53 |
[node:book:root:source:created] | Fri, 11/29/2019 - 09:52 |
[node:book:root:source:edit-url] | https://pennbra.org/node/2/edit |
[node:book:root:source:langcode] | en |
[node:book:root:source:menu-link] | Home |
[node:book:root:source:vid] | 497 |
[node:book:root:source:title] | Outline |
[node:book:root:source:url] | https://pennbra.org/home |
[node:book:root:url] | https://pennbra.org/home |
[node:book:root:url:absolute] | https://pennbra.org/home |
[node:book:root:url:args] | , home |
[node:book:root:url:brief] | pennbra.org/home |
[node:book:root:url:path] | /home |
[node:book:root:url:relative] | /home |
[node:book:root:url:unaliased] | https://pennbra.org/node/2 |
[node:book:title] | Outline |
[node:comment-count] | 0 |
[node:nid] | 25 |
[node:content-type] | Tutorial page |
[node:content-type:description] | <em>Books</em> have a built-in hierarchical navigation. Use for handbooks or tutorials. |
[node:content-type:edit-url] | https://pennbra.org/admin/structure/types/manage/book |
[node:content-type:machine-name] | book |
[node:content-type:name] | Tutorial page |
[node:content-type:node-count] | 1 |
[node:changed] | Sun, 02/02/2020 - 20:07 |
[node:changed:fallback] | Sun, 02/02/2020 - 20:07 |
[node:changed:html_date] | 2020-02-02 |
[node:changed:html_datetime] | 2020-02-02T20:07:27-0500 |
[node:changed:html_month] | 2020-02 |
[node:changed:html_time] | 20:07:27 |
[node:changed:html_week] | 2020-W05 |
[node:changed:html_year] | 2020 |
[node:changed:html_yearless_date] | 02-02 |
[node:changed:long] | Sunday, February 2, 2020 - 20:07 |
[node:changed:medium] | Sun, 02/02/2020 - 20:07 |
[node:changed:raw] | 1580692047 |
[node:changed:short] | 02/02/2020 - 20:07 |
[node:changed:since] | 4 years 5 months |
[node:created] | Fri, 01/10/2020 - 10:44 |
[node:created:fallback] | Fri, 01/10/2020 - 10:44 |
[node:created:html_date] | 2020-01-10 |
[node:created:html_datetime] | 2020-01-10T10:44:58-0500 |
[node:created:html_month] | 2020-01 |
[node:created:html_time] | 10:44:58 |
[node:created:html_week] | 2020-W02 |
[node:created:html_year] | 2020 |
[node:created:html_yearless_date] | 01-10 |
[node:created:long] | Friday, January 10, 2020 - 10:44 |
[node:created:medium] | Fri, 01/10/2020 - 10:44 |
[node:created:raw] | 1578671098 |
[node:created:short] | 01/10/2020 - 10:44 |
[node:created:since] | 4 years 6 months |
[node:field_editor_comments] | |
[node:field_editor_comments:status] | 2 |
[node:field_editor_comments:last_comment_timestamp] | 1578671687 |
[node:field_editor_comments:last_comment_uid] | 3 |
[node:edit-url] | https://pennbra.org/node/25/edit |
[node:field_content_image] | |
[node:field_content_image:alt] | Woman on an exam table in an exam gown cartoon |
[node:field_content_image:card_image] | https://pennbra.org/sites/default/files/styles/card_image/public/2020-01/Woman_On_An_Exam_Table.jpg?itok=jaAx68S9 |
[node:field_content_image:card_image:filesize] | 36408 |
[node:field_content_image:card_image:height] | 596 |
[node:field_content_image:card_image:mimetype] | image/jpeg |
[node:field_content_image:card_image:uri] | public://styles/card_image/public/2020-01/Woman_On_An_Exam_Table.jpg |
[node:field_content_image:card_image:url] | https://pennbra.org/sites/default/files/styles/card_image/public/2020-01/Woman_On_An_Exam_Table.jpg?itok=jaAx68S9 |
[node:field_content_image:card_image:width] | 740 |
[node:field_content_image:featured_image] | https://pennbra.org/sites/default/files/styles/featured_image/public/2020-01/Woman_On_An_Exam_Table.jpg?itok=5JIStzCz |
[node:field_content_image:featured_image:filesize] | 5573 |
[node:field_content_image:featured_image:height] | 145 |
[node:field_content_image:featured_image:mimetype] | image/jpeg |
[node:field_content_image:featured_image:uri] | public://styles/featured_image/public/2020-01/Woman_On_An_Exam_Table.jpg |
[node:field_content_image:featured_image:url] | https://pennbra.org/sites/default/files/styles/featured_image/public/2020-01/Woman_On_An_Exam_Table.jpg?itok=5JIStzCz |
[node:field_content_image:featured_image:width] | 177 |
[node:field_content_image:entity] | Woman_On_An_Exam_Table.jpg |
[node:field_content_image:entity:basename] | Woman_On_An_Exam_Table.jpg |
[node:field_content_image:entity:changed] | Tue, 01/28/2020 - 14:28 |
[node:field_content_image:entity:changed:fallback] | Tue, 01/28/2020 - 14:28 |
[node:field_content_image:entity:changed:html_date] | 2020-01-28 |
[node:field_content_image:entity:changed:html_datetime] | 2020-01-28T14:28:33-0500 |
[node:field_content_image:entity:changed:html_month] | 2020-01 |
[node:field_content_image:entity:changed:html_time] | 14:28:33 |
[node:field_content_image:entity:changed:html_week] | 2020-W05 |
[node:field_content_image:entity:changed:html_year] | 2020 |
[node:field_content_image:entity:changed:html_yearless_date] | 01-28 |
[node:field_content_image:entity:changed:long] | Tuesday, January 28, 2020 - 14:28 |
[node:field_content_image:entity:changed:medium] | Tue, 01/28/2020 - 14:28 |
[node:field_content_image:entity:changed:raw] | 1580239713 |
[node:field_content_image:entity:changed:short] | 01/28/2020 - 14:28 |
[node:field_content_image:entity:changed:since] | 4 years 5 months |
[node:field_content_image:entity:created] | Tue, 01/28/2020 - 14:28 |
[node:field_content_image:entity:created:fallback] | Tue, 01/28/2020 - 14:28 |
[node:field_content_image:entity:created:html_date] | 2020-01-28 |
[node:field_content_image:entity:created:html_datetime] | 2020-01-28T14:28:09-0500 |
[node:field_content_image:entity:created:html_month] | 2020-01 |
[node:field_content_image:entity:created:html_time] | 14:28:09 |
[node:field_content_image:entity:created:html_week] | 2020-W05 |
[node:field_content_image:entity:created:html_year] | 2020 |
[node:field_content_image:entity:created:html_yearless_date] | 01-28 |
[node:field_content_image:entity:created:long] | Tuesday, January 28, 2020 - 14:28 |
[node:field_content_image:entity:created:medium] | Tue, 01/28/2020 - 14:28 |
[node:field_content_image:entity:created:raw] | 1580239689 |
[node:field_content_image:entity:created:short] | 01/28/2020 - 14:28 |
[node:field_content_image:entity:created:since] | 4 years 5 months |
[node:field_content_image:entity:extension] | jpg |
[node:field_content_image:entity:size-raw] | 244963 |
[node:field_content_image:entity:fid] | 172 |
[node:field_content_image:entity:name] | Woman_On_An_Exam_Table.jpg |
[node:field_content_image:entity:size] | 239.22 KB |
[node:field_content_image:entity:mime] | image/jpeg |
[node:field_content_image:entity:owner] | Elizabeth.Card@pennmedicine.upenn.edu |
[node:field_content_image:entity:owner:account-name] | Elizabeth.Card@pennmedicine.upenn.edu |
[node:field_content_image:entity:owner:created] | Fri, 12/20/2019 - 14:20 |
[node:field_content_image:entity:owner:name] | Elizabeth.Card@pennmedicine.upenn.edu |
[node:field_content_image:entity:owner:display-name] | Elizabeth.Card@pennmedicine.upenn.edu |
[node:field_content_image:entity:owner:edit-url] | https://pennbra.org/user/4/edit |
[node:field_content_image:entity:owner:mail] | Elizabeth.Card@pennmedicine.upenn.edu |
[node:field_content_image:entity:owner:last-login] | Sun, 02/04/2024 - 19:36 |
[node:field_content_image:entity:owner:roles] | authenticated, editor |
[node:field_content_image:entity:owner:url] | https://pennbra.org/user/4 |
[node:field_content_image:entity:owner:uid] | 4 |
[node:field_content_image:entity:owner:role-ids] | 0,1 |
[node:field_content_image:entity:owner:role-names] | authenticated,editor |
[node:field_content_image:entity:path] | public://2020-01/Woman_On_An_Exam_Table.jpg |
[node:field_content_image:entity:url] | https://pennbra.org/sites/default/files/2020-01/Woman_On_An_Exam_Table.jpg |
[node:field_content_image:target_id] | 172 |
[node:field_content_image:height] | 2048 |
[node:field_content_image:home_slide] | https://pennbra.org/sites/default/files/styles/home_slide/public/2020-01/Woman_On_An_Exam_Table.jpg?itok=4kqzHDWh |
[node:field_content_image:home_slide:filesize] | 46344 |
[node:field_content_image:home_slide:height] | 500 |
[node:field_content_image:home_slide:mimetype] | image/jpeg |
[node:field_content_image:home_slide:uri] | public://styles/home_slide/public/2020-01/Woman_On_An_Exam_Table.jpg |
[node:field_content_image:home_slide:url] | https://pennbra.org/sites/default/files/styles/home_slide/public/2020-01/Woman_On_An_Exam_Table.jpg?itok=4kqzHDWh |
[node:field_content_image:home_slide:width] | 1440 |
[node:field_content_image:large] | https://pennbra.org/sites/default/files/styles/large/public/2020-01/Woman_On_An_Exam_Table.jpg?itok=h0_ktd-C |
[node:field_content_image:large:filesize] | 21756 |
[node:field_content_image:large:height] | 480 |
[node:field_content_image:large:mimetype] | image/jpeg |
[node:field_content_image:large:uri] | public://styles/large/public/2020-01/Woman_On_An_Exam_Table.jpg |
[node:field_content_image:large:url] | https://pennbra.org/sites/default/files/styles/large/public/2020-01/Woman_On_An_Exam_Table.jpg?itok=h0_ktd-C |
[node:field_content_image:large:width] | 480 |
[node:field_content_image:medium] | https://pennbra.org/sites/default/files/styles/medium/public/2020-01/Woman_On_An_Exam_Table.jpg?itok=M7HVKGt1 |
[node:field_content_image:medium:filesize] | 7719 |
[node:field_content_image:medium:height] | 220 |
[node:field_content_image:medium:mimetype] | image/jpeg |
[node:field_content_image:medium:uri] | public://styles/medium/public/2020-01/Woman_On_An_Exam_Table.jpg |
[node:field_content_image:medium:url] | https://pennbra.org/sites/default/files/styles/medium/public/2020-01/Woman_On_An_Exam_Table.jpg?itok=M7HVKGt1 |
[node:field_content_image:medium:width] | 220 |
[node:field_content_image:thumbnail] | https://pennbra.org/sites/default/files/styles/thumbnail/public/2020-01/Woman_On_An_Exam_Table.jpg?itok=RSAtua9x |
[node:field_content_image:thumbnail:filesize] | 2702 |
[node:field_content_image:thumbnail:height] | 100 |
[node:field_content_image:thumbnail:mimetype] | image/jpeg |
[node:field_content_image:thumbnail:uri] | public://styles/thumbnail/public/2020-01/Woman_On_An_Exam_Table.jpg |
[node:field_content_image:thumbnail:url] | https://pennbra.org/sites/default/files/styles/thumbnail/public/2020-01/Woman_On_An_Exam_Table.jpg?itok=RSAtua9x |
[node:field_content_image:thumbnail:width] | 100 |
[node:field_content_image:width] | 2048 |
[node:langcode] | en |
[node:menu-link] | |
[node:comment-count-new] | |
[node:original] | |
[node:field_related_content] | What Are My Options for Reconstruction?, How Do I Make a Decision? |
[node:field_related_content:0] | What Are My Options for Reconstruction? |
[node:field_related_content:0:entity] | What Are My Options for Reconstruction? |
[node:field_related_content:0:entity:field_add_content_block] | What Is Breast Reconstruction?A plastic surgeon recreates all or part of a breast that has been removed surgically. The goal of reconstruction is to recreate the volume and shape of a breast, so that in clothing no one would know you have had a mastectomy. You will discuss the best method for reconstruction with your plastic surgeon based on your body shape, past surgical history, current health, type of mastectomy, cancer treatment needs and personal preferences.  The diagram below demonstrates the different methods of breast reconstruction and how they relate to one another. Click on any of the boxes below to learn more. Â
Implant Based ReconstructionImplant based reconstruction uses silicone or saline implants to reconstruct the breast mound A reconstructed breast that appears like a natural breast in clothing. . Based on the type of mastectomy you undergo, the quality of your tissues after your mastectomy and your need for radiation treatment, you may be eligible for one of two types of implant based reconstruction, direct to implant or tissue expander to implant reconstruction. Direct to Implant Reconstruction (DTI)In a select group of women, a long term implant can be placed at the same time as the mastectomy either in front of or behind the chest muscle (pectoralis muscle). Your surgeon will determine whether this method is appropriate for you.
